| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Fivay High School | 22 | 26 | 0 | 0 | - | 48 |
| Ridgewood High School | 8 | 0 | 0 | 0 | - | 8 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | FHS -- Tyler Degen threw 36 yards to Sean McKillen for a touchdown. Two point conversion pass by Tyler Degen to James Bullock. | ||
![]() |
TD | FHS -- Tyler Degen threw 46 yards to James Bullock for a touchdown. Two point conversion pass by Sean McKillen to Kevin Faulkner. | ||
![]() |
TD | Rid -- Bob Peck threw 15 yards to Max Livingstone for a touchdown. Two point conversion pass by Bob Peck to TJ Petrizzi. | ||
![]() |
TD | FHS -- Kyrie Rodriguez ran 14 yards for a touchdown. Two point conversion run failed. | ||
| 2nd Quarter | ||||
![]() |
TD | FHS -- Tyler Degen threw 26 yards to Kevin Faulkner for a touchdown. Two point conversion pass failed. | ||
![]() |
TD | FHS -- Kyrie Rodriguez ran 5 yards for a touchdown. Two point conversion pass failed. | ||
![]() |
TD | FHS -- Tyler Degen threw 17 yards to James Bullock for a touchdown. PAT was good by Dalton Wasson. | ||
![]() |
TD | FHS -- Tyler Degen threw 40 yards to Zach Russell for a touchdown. PAT was good by Dalton Wasson. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Fivay High School | 11 | 15 | 192 | 5 | 26 | 251 | 2 | 0 | 0 | 0 | 0 | 13 |
| Ridgewood High School | 6 | 15 | 96 | 1 | 30 | 76 | 0 | 5 | 141 | 1 | 1 | 8 |
Fivay High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Davion Sutton | - | - | - | - | 11 | 95 | 0 | - | - | - | |
| James Bullock | - | - | - | - | - | - | - | 6 | 89 | 2 | |
| Bryan Poinsette | - | - | - | - | 1 | 2 | 0 | - | - | - | |
| Eric Vitale | - | - | - | - | 1 | 13 | 0 | - | - | - | |
| Tyler Degen | 10 | 14 | 71.4 | 189 | 4 | - | - | - | - | - | - |
| Andrew Meyer | 1 | 1 | 100 | 3 | 0 | 1 | 3 | 0 | 1 | 8 | 0 |
| Kevin Faulkner | - | - | - | - | - | - | - | 2 | 29 | 1 | |
| Kyrie Rodriguez | - | - | - | - | 11 | 128 | 2 | - | - | - | |
| Justin Erwin | - | - | - | - | 1 | 10 | 0 | - | - | - | |
| Sean McKillen | - | - | - | - | - | - | - | 2 | 66 | 1 | |
Ridgewood High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Tony Burt | 2 | 4 | 50 | 15 | 0 | 2 | -15 | 0 | 1 | 11 | - |
| Bob Peck | 4 | 11 | 36.4 | 81 | 1 | 5 | 21 | 0 | - | - | - |
| Tyler Vito | - | - | - | - | 10 | 38 | 0 | - | - | - | |
| Brandon Green | - | - | - | - | 9 | 21 | 0 | 1 | 5 | 0 | |
| TJ Petrizzi | - | - | - | - | 4 | 11 | 0 | 1 | 3 | - | |
| Max Livingstone | - | - | - | - | - | - | - | 4 | 77 | 1 | |