| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Sunlake High School | - | - | - | - | - | 42 |
| Central High School | - | - | - | - | - | 0 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Sunlake High School | 10 | 16 | 236 | 4 | 27 | 246 | 2 | - | - | 1 | 1 | - |
| Central High School | 4 | 7 | 27 | 0 | 33 | 101 | 0 | 4 | 124 | 3 | - | - |
Sunlake High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Rashaud Daniels | - | - | - | - | 11 | 136 | 1 | 1 | 10 | 0 | |
| Eddie Burgos | - | - | - | - | - | - | - | 1 | 30 | 0 | |
| Jamal Jones | - | - | - | - | 1 | 16 | 0 | 3 | 58 | 2 | |
| Ricardo Williams | - | - | - | - | - | - | - | 1 | 37 | 0 | |
| Mike Lopez | - | - | - | - | 3 | 30 | 0 | - | - | - | |
| Paul Scott | - | - | - | - | 1 | 12 | 0 | - | - | - | |
| Josh Zifer | 1 | 2 | 50 | 28 | 0 | 2 | 13 | 1 | 1 | 14 | 1 |
| Kyle Fraser | - | - | - | - | 1 | 5 | 0 | - | - | - | |
| Cameron Stoltz | 9 | 14 | 64.3 | 208 | 4 | 5 | 3 | - | - | - | - |
| Jerome Samuels | - | - | - | - | 3 | 31 | 0 | 3 | 87 | 1 | |
Central High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ryan Ross | 4 | 7 | 57.1 | 27 | 0 | 11 | 5 | - | - | - | - |
| James Reynolds | - | - | - | - | - | - | - | 1 | 12 | 0 | |
| Andrew Arevalo | - | - | - | - | 9 | 61 | 0 | 2 | 13 | 0 | |
| Quadavis Battle | - | - | - | - | 2 | -1 | 0 | - | - | - | |
| Matt Callaci | - | - | - | - | 4 | 7 | 0 | - | - | - | |
| Thomas Maynard | - | - | - | - | 7 | 29 | 0 | - | - | - | |
| Aaron Wilkins | - | - | - | - | - | - | - | 1 | 2 | 0 | |