| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Clearwater Central Catholic High School | 0 | 7 | 3 | 0 | - | 10 |
| Fort Meade High School | 6 | 0 | 0 | 7 | - | 13 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | FM -- ran 4 yards for a touchdown. PAT missed. | ||
| 2nd Quarter | ||||
![]() |
TD | CCC -- Jacob Shade threw 15 yards to Trey Larry for a touchdown. PAT was good by David Campbell. | ||
| 3rd Quarter | ||||
![]() |
FG | CCC -- David Campbell kicked a 18-yard field goal. | ||
| 4th Quarter | ||||
![]() |
TD | FM -- ran 4 yards for a touchdown. PAT was good. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Clearwater Central Catholic High School | 7 | 13 | 109 | - | 33 | 101 | - | 2 | 67 | 0 | 0 | 9 |
| Fort Meade High School | 2 | 4 | 21 | - | 42 | 189 | - | 3 | 101 | 1 | 1 | 8 |
No visitor player stats yet.
No home team player stats yet.