| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Fivay High School | 0 | 0 | 0 | 0 | - | 0 |
| North Marion | 14 | 7 | 0 | 7 | - | 28 |
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Fivay High School | 10 | 27 | 148 | 0 | 37 | 129 | 0 | 7 | 185 | 1 | 0 | 14 |
| North Marion | 3 | 9 | 86 | 0 | 24 | 207 | 4 | 3 | 102 | 4 | 3 | 5 |
Fivay High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| James Bullock | - | - | - | - | - | - | - | 6 | 104 | - | |
| Bryan Poinsette | - | - | - | - | 18 | 70 | 0 | 1 | -5 | - | |
| Zach Russell | - | - | - | - | 4 | 13 | 0 | - | - | - | |
| Tyler Degen | 9 | 26 | 34.6 | 140 | 0 | 1 | 3 | 0 | - | - | - |
| Andrew Meyer | 1 | 1 | 100 | 8 | 0 | - | - | - | - | - | - |
| Kevin Faulkner | - | - | - | - | - | - | - | 2 | 28 | - | |
| Kyrie Rodriguez | - | - | - | - | 7 | 14 | 0 | - | - | - | |
| Jordan Wisner | - | - | - | - | 7 | 29 | 0 | 1 | 21 | - | |
No home team player stats yet.