| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Wharton High School | 7 | 7 | 0 | 0 | - | 14 |
| Dr. Phillips | 14 | 7 | 7 | 7 | - | 35 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | DPHS -- ran 55 yards for a touchdown. PAT was good. | ||
![]() |
TD | DPHS -- ran 5 yards for a touchdown. PAT was good. | ||
![]() |
TD | Wha -- Vernon Hargreaves ran 5 yards for a touchdown. PAT was good by Chris Kinney. | ||
| 2nd Quarter | ||||
![]() |
TD | DPHS -- ran 7 yards for a touchdown. PAT was good. | ||
![]() |
TD | Wha -- Chase Litton ran 7 yards to Nyere Thompson for a touchdown. PAT was good by Chris Kinney. | ||
| 3rd Quarter | ||||
![]() |
TD | DPHS -- threw 52 yards for a touchdown. PAT was good. | ||
| 4th Quarter | ||||
![]() |
TD | DPHS -- ran 9 yards for a touchdown. PAT was good. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Wharton High School | 16 | 35 | 210 | - | 27 | 82 | - | - | - | - | - | 25 |
| Dr. Phillips | 8 | 21 | 155 | - | 44 | 276 | - | - | - | - | - | 32 |
No visitor player stats yet.
No home team player stats yet.