| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Palm Harbor University High School | 14 | 0 | 6 | 6 | - | 26 |
| East Lake High School | 6 | 7 | 7 | 13 | - | 33 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | PHU -- Billy Pavlock ran 1 yards for a touchdown. PAT was good by Logan Ruby. | ||
![]() |
TD | EL -- Tyler Lane ran 5 yards for a touchdown. PAT blocked. | ||
![]() |
TD | PHU -- Billy Pavlock ran 1 yards for a touchdown. PAT was good by Logan Ruby. | ||
| 2nd Quarter | ||||
![]() |
TD | EL -- Pete DiNovo threw 7 yards to Elijah Thomas for a touchdown. PAT was good by Sebastian Gonzalez. | ||
| 3rd Quarter | ||||
![]() |
TD | PHU -- Ryan Myers ran 1 yards for a touchdown. PAT blocked. | ||
![]() |
TD | EL -- Tyler Lane ran 3 yards for a touchdown. PAT was good by Sebastian Gonzalez. | ||
| 4th Quarter | ||||
![]() |
TD | EL -- Tyler Lane ran 26 yards for a touchdown. PAT missed. | ||
![]() |
TD | PHU -- Billy Pavlock ran 75 yards for a touchdown. PAT missed. | ||
![]() |
TD | EL -- Tyler Lane ran 2 yards for a touchdown. PAT was good by Sebastian Gonzalez. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Palm Harbor University High School | 9 | 15 | 154 | 0 | 33 | 206 | 4 | 1 | 12 | 1 | 1 | 14 |
| East Lake High School | 9 | 17 | 88 | 1 | 37 | 278 | 4 | 1 | 20 | 0 | 0 | 16 |
Palm Harbor University High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Billy Pavlock | 9 | 15 | 60 | 154 | 0 | 11 | 115 | 1 | - | - | - |
| Ryan Myers | - | - | - | - | 9 | 84 | 1 | - | - | - | |
East Lake High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Tyler Lane | - | - | - | - | 27 | 226 | 4 | - | - | - | |