| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Boca Ciega High School | 6 | 0 | 20 | 6 | - | 32 |
| Osceola High School | 0 | 6 | 0 | 0 | - | 6 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | BC -- Antoine Benjamin ran 1 yards for a touchdown. Two point conversion run failed. | ||
![]() |
TD | Osc -- Josh Townsend ran 17 yards for a touchdown. PAT missed. | ||
| 3rd Quarter | ||||
![]() |
TD | BC -- Denzal Dillard ran 23 yards for a touchdown. Two point conversion run failed. | ||
![]() |
TD | BC -- Bobby Runcie threw None yards to Kenard Davis for a touchdown. Two point conversion pass by Bobby Runcie to Jaylaan Wimbush. | ||
![]() |
TD | BC -- Antoine Benjamin interception return 25 yards for a touchdown. PAT missed. | ||
![]() |
TD | BC -- Derrick Cook threw 20 yards to Diquez Henderson for a touchdown. Two point conversion pass failed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Boca Ciega High School | 13 | 23 | 219 | 2 | 25 | 120 | 2 | 1 | 35 | 0 | 0 | 12 |
| Osceola High School | 2 | 14 | 3 | 0 | 26 | 177 | 1 | 3 | 90 | 1 | 1 | 10 |
Boca Ciega High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Kenard Davis | - | - | - | - | - | - | - | 2 | 97 | 1 | |
| Derrick Cook | 5 | 5 | 100 | 83 | - | - | - | - | - | - | - |
| Denzal Dillard | - | - | - | - | 18 | 102 | - | - | - | - | |
Osceola High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Cody Lighthiser | - | - | - | - | 15 | 93 | - | - | - | - | |
| Cody Lighthiser | - | - | - | - | 15 | 93 | - | - | - | - | |
| Cody Lighthiser | - | - | - | - | 15 | 93 | - | - | - | - | |
| Cody Lighthiser | - | - | - | - | 15 | 93 | - | - | - | - | |
| Cody Lighthiser | - | - | - | - | 15 | 93 | - | - | - | - | |