| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| St. Petersburg High School | 9 | 6 | 3 | 0 | - | 18 |
| Pinellas Park High School | 0 | 14 | 0 | 7 | - | 21 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | STP -- Sean Covington kicked 30 yards for a touchdown. Sean Covington kicked a 30-yard touchdown. | ||
![]() |
TD | STP -- David Jones ran 40 yards for a touchdown. PAT missed. | ||
| 2nd Quarter | ||||
![]() |
TD | STP -- David Jones ran 1 yards for a touchdown. Two point conversion run failed. | ||
![]() |
TD | PP -- Brandon Hames ran 11 yards for a touchdown. Two point conversion run by Jeremi Powell. | ||
![]() |
TD | PP -- Jeremi Powell ran 10 yards for a touchdown. Two point conversion run failed. | ||
| 3rd Quarter | ||||
![]() |
FG | STP -- Sean Covington kicked a 23-yard field goal. | ||
| 4th Quarter | ||||
![]() |
TD | PP -- Brandon Hames threw 14 yards to Jeremi Powell for a touchdown. PAT was good. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| St. Petersburg High School | 2 | 3 | 43 | 0 | 30 | 216 | 2 | 1 | 41 | 1 | 1 | 8 |
| Pinellas Park High School | 4 | 8 | 59 | 1 | 42 | 255 | 2 | 3 | 98 | 1 | 1 | 15 |
St. Petersburg High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Maurice Hemingway | - | - | - | - | 11 | 58 | 0 | - | - | - | |
| Keegan Oberholzer | 2 | 3 | 66.7 | 43 | 0 | - | - | - | - | - | - |
| David Jones | - | - | - | - | 9 | 102 | 2 | 2 | 43 | 0 | |
| Corey D'Angelo | - | - | - | - | 1 | 3 | 0 | - | - | - | |
| Leroy Williams | - | - | - | - | 9 | 53 | 0 | - | - | - | |
Pinellas Park High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Tahrelle Mosley | - | - | - | - | 1 | 5 | 0 | - | - | - | |
| Marquis Samuel | - | - | - | - | 19 | 135 | 0 | 1 | 13 | 0 | |
| Garret Nevitt | - | - | - | - | 7 | 19 | 0 | - | - | - | |
| Jeremi Powell | - | - | - | - | 10 | 48 | 0 | 3 | 46 | 1 | |
| Brandon Hames | 4 | 8 | 50 | 59 | 1 | 5 | 48 | 1 | - | - | - |