| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Carrollwood Day School | 7 | 6 | 7 | 0 | - | 20 |
| Canterbury School | 7 | 6 | 7 | 6 | - | 26 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | CDS -- Deuce Gruden ran 1 yards for a touchdown. PAT was good by Dominic Cuono. | ||
![]() |
TD | Can -- Jake Holsinger threw 4 yards to DaSean Thomas for a touchdown. PAT was good by Matt Wylie. | ||
| 2nd Quarter | ||||
![]() |
TD | CDS -- Robert Davis ran 3 yards for a touchdown. PAT missed. | ||
![]() |
TD | Can -- Brent O'Neal ran 61 yards for a touchdown. Two point conversion run failed. | ||
| 3rd Quarter | ||||
![]() |
TD | CDS -- Andy Embody ran 30 yards for a touchdown. PAT was good by Dominic Cuono. | ||
![]() |
TD | Can -- Jake Holsinger threw 15 yards to PJ Franklin for a touchdown. PAT was good by Matt Wylie. | ||
| 4th Quarter | ||||
![]() |
TD | Can -- Brent O'Neal ran 20 yards for a touchdown. PAT missed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Carrollwood Day School | 10 | 16 | 148 | 0 | 25 | 237 | 3 | 3 | 120 | 1 | 1 | 14 |
| Canterbury School | 4 | 13 | 41 | 2 | 40 | 330 | 2 | 3 | 91 | 1 | 1 | 12 |
Carrollwood Day School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Dillon Floyd | - | - | - | - | - | - | - | 4 | 90 | 0 | |
| Robert Davis | - | - | - | - | 14 | 107 | 1 | 1 | 1 | 0 | |
| Andy Embody | - | - | - | - | 5 | 56 | 1 | 4 | 51 | 0 | |
| Elias Earley | - | - | - | - | 2 | 5 | 0 | - | - | - | |
| Deuce Gruden | 10 | 16 | 62.5 | 148 | 0 | 14 | 69 | 1 | - | - | - |
| Dominiq Sicardo | - | - | - | - | - | - | - | 1 | 6 | 0 | |
Canterbury School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Brent O'Neal | - | - | - | - | 29 | 258 | 2 | - | - | - | |
| Jake Holsinger | 4 | 13 | 30.8 | 41 | 2 | 4 | 35 | 0 | - | - | - |
| PJ Franklin | - | - | - | - | 5 | 32 | 0 | 1 | 15 | 1 | |
| DaSean Thomas | - | - | - | - | - | - | - | 3 | 26 | 1 | |
| Sammy Faucette | - | - | - | - | 2 | 5 | 0 | - | - | - | |