| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Sunlake High School | 7 | 0 | 0 | 6 | - | 13 |
| Nature Coast Technical High School | 0 | 0 | 0 | 8 | - | 8 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Sun -- Cameron Stoltz ran 16 yards for a touchdown. PAT was good by Thomas Koen. | ||
| 4th Quarter | ||||
![]() |
TD | Nat -- Matthew Breida ran 3 yards for a touchdown. Two point conversion run by Matthew Breida. | ||
![]() |
TD | Sun -- Cameron Stoltz threw 60 yards to Rashaud Daniels for a touchdown. Two point conversion pass failed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Sunlake High School | 6 | 14 | 100 | 1 | 30 | 80 | 1 | 6 | 248 | 2 | 2 | 10 |
| Nature Coast Technical High School | 1 | 7 | 6 | 0 | 41 | 83 | 1 | 6 | 257 | 6 | 6 | 4 |
Sunlake High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Rashaud Daniels | - | - | - | - | 6 | 1 | 0 | 1 | 60 | 1 | |
| Jamal Jones | - | - | - | - | 1 | 5 | 0 | 2 | 14 | 0 | |
| Ricardo Williams | - | - | - | - | - | - | - | 1 | 10 | 0 | |
| Mike Lopez | - | - | - | - | 1 | 0 | 0 | - | - | - | |
| Paul Scott | - | - | - | - | 2 | 4 | 0 | - | - | - | |
| Josh Zifer | - | - | - | - | - | - | - | 2 | 16 | 0 | |
| Cameron Stoltz | 6 | 14 | 42.9 | 100 | 1 | 11 | 58 | 1 | - | - | - |
| Jerome Samuels | - | - | - | - | 9 | 12 | 0 | - | - | - | |
Nature Coast Technical High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Rohan Blackwood | 0 | 3 | 0 | 0 | 0 | 1 | 5 | - | - | - | - |
| Matthew Breida | - | - | - | - | 18 | 30 | 1 | - | - | - | |
| Thomas Carney | 1 | 4 | 25 | 6 | 0 | 13 | 22 | 0 | - | - | - |
| Tyler Bushman | - | - | - | - | 6 | 16 | 0 | - | - | - | |
| Dominique Rawlins | - | - | - | - | 1 | 2 | 0 | - | - | - | |
| Caleb Kenny | - | - | - | - | 1 | 2 | 0 | - | - | - | |
| Luis Espinosa | - | - | - | - | 1 | 6 | 0 | - | - | - | |