| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Cambridge Christian School | 6 | 8 | - | - | - | 36 |
| Keswick Christian School | 3 | 0 | - | - | - | 22 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Cambridge Christian School | 12 | 25 | 112 | 1 | 21 | 106 | 2 | 5 | 131 | - | - | - |
| Keswick Christian School | 9 | 23 | 77 | 0 | 39 | 152 | 2 | 3 | 81 | - | - | - |
Cambridge Christian School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Daniel Hamilton | - | - | - | - | 12 | 95 | 2 | - | - | - | |
| Garrett Young | 1 | 3 | 33.3 | 3 | 0 | 1 | -6 | 0 | - | - | - |
| Alex Blanding | - | - | - | - | 2 | 6 | 0 | - | - | - | |
| Phillip Johnson | 10 | 21 | 47.6 | 106 | 1 | 3 | -16 | 0 | - | - | - |
| Christian Cooper | - | - | - | - | - | - | - | 1 | 12 | 0 | |
| Robbie Robertson | - | - | - | - | 2 | 22 | 0 | 4 | 28 | 0 | |
| Brandon Park | 1 | 1 | 100 | 3 | 0 | 1 | 5 | 0 | 3 | 10 | 0 |
| Damarcus Faison | - | - | - | - | - | - | - | 4 | 62 | 1 | |
Keswick Christian School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Taylor Angell | 9 | 23 | 39.1 | 77 | 0 | 22 | 96 | 2 | - | - | - |
| Jacob Bouvier | - | - | - | - | 1 | -18 | 0 | - | - | - | |
| Carl Curtiss | - | - | - | - | - | - | - | 3 | 10 | 0 | |
| Kristian Craig | - | - | - | - | 13 | 61 | 0 | - | - | - | |
| Adam Foster | - | - | - | - | 3 | 13 | 0 | - | - | - | |
| TJ Muscarella | - | - | - | - | - | - | - | 3 | 52 | 0 | |
| Stephen Coleman | - | - | - | - | - | - | - | 3 | 15 | 0 | |