| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Gaither High School | 0 | 7 | 3 | 7 | - | 17 |
| East Bay High School | 0 | 0 | 0 | 16 | - | 16 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 2nd Quarter | ||||
![]() |
TD | Gai -- Shug Oyegunle threw 5 yards to Carlo Perello for a touchdown. PAT was good by Dalton Gilson. | ||
| 3rd Quarter | ||||
![]() |
FG | Gai -- Dalton Gilson kicked a 30-yard field goal. | ||
| 4th Quarter | ||||
![]() |
TD | EB -- Tajee Fullwood ran 1 yards for a touchdown. PAT was good by Jacob Martinez. | ||
![]() |
TD | EB -- Tajee Fullwood ran 1 yards for a touchdown. PAT missed. | ||
![]() |
FG | EB -- Jacob Martinez kicked a 27-yard field goal. | ||
![]() |
TD | Gai -- Alex McGough threw 20 yards to Carlo Perello for a touchdown. PAT was good by Dalton Gilson. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Gaither High School | 14 | 23 | 144 | 2 | 47 | 14 | 0 | 4 | 78 | 2 | 1 | 9 |
| East Bay High School | 4 | 10 | 70 | 0 | 53 | 177 | 2 | 5 | 162 | 0 | 0 | 15 |
Gaither High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Alex McGough | 5 | 7 | 71.4 | 49 | 1 | 3 | 1 | 0 | - | - | - |
| Shug Oyegunle | 9 | 16 | 56.3 | 95 | 1 | 10 | 16 | 0 | - | - | - |
| Vu Le | - | - | - | - | 2 | 19 | 0 | 1 | 0 | 0 | |
| Jamari Cord | - | - | - | - | 3 | 10 | 0 | 1 | 3 | 0 | |
| Carlo Perello | - | - | - | - | - | - | - | 8 | 66 | 2 | |
| Mitch McNall | - | - | - | - | - | - | - | 3 | 73 | 0 | |
| Dominic Neglio | - | - | - | - | 4 | 1 | 0 | 1 | 2 | 0 | |
East Bay High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Brandon Byrd | - | - | - | - | 9 | 22 | 0 | 2 | 14 | 0 | |
| Quaeshawn Laurent | - | - | - | - | 11 | 57 | 0 | 2 | 62 | - | |
| Tajee Fullwood | 4 | 10 | 40 | 76 | 0 | 16 | 10 | 2 | - | - | - |
| Quantavious Gibbs | - | - | - | - | 17 | 88 | 0 | - | - | - | |