| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Sickles High School | 0 | 3 | 7 | 0 | - | 10 |
| Hillsborough High School | 0 | 7 | 6 | 7 | - | 20 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Hil -- Nigel Harris ran 1 yards for a touchdown. PAT was good by Chris Sato. | ||
| 2nd Quarter | ||||
![]() |
FG | Sic -- Anthony Janezic kicked a 37-yard field goal. | ||
| 3rd Quarter | ||||
![]() |
TD | Sic -- LaDondra Crittenden ran 9 yards for a touchdown. PAT was good by Anthony Janezic. | ||
![]() |
TD | Hil -- Anthony Brown ran 14 yards for a touchdown. PAT missed. | ||
| 4th Quarter | ||||
![]() |
TD | Hil -- Nigel Harris ran 18 yards for a touchdown. PAT was good by Chris Sato. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Sickles High School | 5 | 13 | 42 | 0 | 22 | 101 | 1 | 3 | 108 | 1 | 1 | 9 |
| Hillsborough High School | 10 | 18 | 136 | 0 | 28 | 157 | 3 | 3 | 118 | 2 | 2 | 14 |
Sickles High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ray Ray McCloud | - | - | - | - | 2 | -5 | 0 | 2 | 14 | 0 | |
| Dalton Coffield | 0 | 2 | 0 | 0 | 0 | - | - | - | - | - | - |
| Nate Mills | 5 | 11 | 45.5 | 42 | 0 | 3 | -7 | 0 | - | - | - |
| De'Andre Mathis | - | - | - | - | - | - | - | 2 | 15 | 0 | |
| Jared O'Donoghue | - | - | - | - | 3 | 25 | 0 | - | - | - | |
| Bilal Salat | - | - | - | - | - | - | - | 1 | 13 | 0 | |
| Marcos Vega | - | - | - | - | 2 | 6 | 0 | - | - | - | |
| LaDondra Crittenden | - | - | - | - | 12 | 82 | 1 | - | - | - | |
Hillsborough High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jeremy Agrinzonis | 9 | 17 | 52.9 | 122 | 0 | 3 | 10 | 0 | - | - | - |
| Nick Smith | - | - | - | - | - | - | - | 3 | 62 | 0 | |
| Anthony Brown | 1 | 1 | 100 | 14 | 0 | 16 | 101 | 1 | 1 | 4 | 0 |
| Evan Jennings | - | - | - | - | - | - | - | 2 | 27 | 0 | |
| Curtis Thomas | - | - | - | - | - | - | - | 1 | 17 | 0 | |
| Leroy Harris | - | - | - | - | 2 | 3 | 0 | - | - | - | |
| Nigel Harris | - | - | - | - | 7 | 43 | 2 | - | - | - | |
| Jalen Hill | - | - | - | - | - | - | - | 3 | 26 | 0 | |