| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Hudson High School | 0 | 7 | 0 | 0 | - | 7 |
| Wesley Chapel High School | 0 | 14 | 6 | 14 | - | 34 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 2nd Quarter | ||||
![]() |
TD | WC -- Ty Tanner ran 6 yards for a touchdown. PAT was good by Kyle Custer. | ||
![]() |
TD | Hud -- Tristan Foster ran 4 yards for a touchdown. PAT was good by Nate Binder. | ||
![]() |
TD | WC -- Ty Tanner threw 34 yards to Sasha Mentor for a touchdown. PAT was good by Kyle Custer. | ||
| 3rd Quarter | ||||
![]() |
TD | WC -- Ty Tanner ran 11 yards for a touchdown. PAT blocked. | ||
| 4th Quarter | ||||
![]() |
TD | WC -- Chris Mattear interception return 90 yards for a touchdown. PAT was good by Kyle Custer. | ||
![]() |
TD | WC -- Ty Tanner threw 21 yards to Sasha Mentor for a touchdown. PAT was good by Kyle Custer. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Hudson High School | 4 | 10 | 68 | 0 | 34 | 94 | 1 | 5 | 199 | 2 | 0 | 11 |
| Wesley Chapel High School | 8 | 18 | 113 | 2 | 24 | 155 | 2 | 2 | 56 | 0 | 0 | 13 |
Hudson High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Hayden Moyer | - | - | - | - | 17 | 74 | - | - | - | - | |
| Tristan Foster | - | - | - | - | 7 | 26 | 1 | - | - | - | |
Wesley Chapel High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| DeQuane Anderson | - | - | - | - | 9 | 78 | 0 | 1 | 5 | 0 | |
| Ty Tanner | 8 | 18 | 44.4 | 113 | 2 | 12 | 68 | 2 | - | - | - |
| Sasha Mentor | - | - | - | - | - | - | - | 3 | 68 | 2 | |
| Robert Jota | - | - | - | - | 1 | -1 | 0 | 1 | 14 | 0 | |
| Keegan Tanner | - | - | - | - | 2 | 10 | 0 | 3 | 26 | 0 | |