| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Fivay High School | 0 | 6 | 0 | 0 | - | 6 |
| Pasco High School | 14 | 24 | 7 | 14 | - | 59 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Pas -- David Emmanuel ran 1 yards for a touchdown. PAT was good by Brandon Ray. | ||
![]() |
TD | Pas -- Jacob Guy threw 45 yards to Janarion Grant for a touchdown. PAT was good by Brandon Ray. | ||
| 2nd Quarter | ||||
![]() |
TD | Pas -- Janarion Grant punt return 50 yards for a touchdown. PAT was good by Brandon Ray. | ||
![]() |
TD | Pas -- Jacob Guy threw 27 yards to Trey Dudley-Giles for a touchdown. PAT was good by Brandon Ray. | ||
![]() |
FG | Pas -- Brandon Ray kicked a 29-yard field goal. | ||
![]() |
TD | FHS -- Tyler Degen threw 20 yards to Andrew Meyer for a touchdown. PAT missed. | ||
![]() |
TD | Pas -- David Emmanuel kickoff return 80 yards for a touchdown. PAT was good by Brandon Ray. | ||
| 3rd Quarter | ||||
![]() |
TD | Pas -- Trey Dudley-Giles ran 30 yards for a touchdown. PAT was good by Brandon Ray. | ||
| 4th Quarter | ||||
![]() |
TD | Pas -- Jacob Guy threw 3 yards to Trey Dudley-Giles for a touchdown. PAT was good by Brandon Ray. | ||
![]() |
TD | Pas -- Jacob Guy threw 80 yards to Trey Dudley-Giles for a touchdown. PAT was good by Brandon Ray. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Fivay High School | 6 | 19 | 46 | 1 | 26 | 182 | 0 | 7 | 234 | 3 | 2 | 6 |
| Pasco High School | 13 | 20 | 301 | 4 | 14 | 187 | 2 | 1 | 37 | 0 | 0 | 12 |
Fivay High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Davion Sutton | - | - | - | - | 1 | 7 | 0 | - | - | - | |
| Bryan Poinsette | - | - | - | - | 4 | 6 | 0 | 2 | -4 | 0 | |
| Eric Vitale | 1 | 4 | 25 | 30 | 0 | - | - | - | - | - | - |
| Tyler Degen | 5 | 15 | 33.3 | 16 | 1 | 2 | -11 | 0 | - | - | - |
| Andrew Meyer | - | - | - | - | 1 | 15 | 0 | 2 | 50 | 1 | |
| Kyrie Rodriguez | - | - | - | - | 16 | 60 | 0 | - | - | - | |
| Colin Hahn | - | - | - | - | 2 | 5 | 0 | 2 | -5 | 0 | |
| Sean McKillen | - | - | - | - | - | - | - | 1 | 5 | 0 | |
Pasco High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| David Emmanuel | - | - | - | - | 10 | 143 | 1 | 2 | 31 | 0 | |
| Trey Dudley-Giles | - | - | - | - | 3 | 39 | 1 | 5 | 125 | 3 | |
| Jacob Guy | 13 | 20 | 65 | 301 | 4 | - | - | - | - | - | - |
| Lane Stancil | - | - | - | - | - | - | - | 2 | 50 | 0 | |
| Janarion Grant | - | - | - | - | 1 | 5 | 0 | 4 | 95 | 1 | |