| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Palm Harbor University High School | 0 | 20 | 0 | 6 | - | 26 |
| North Port | 0 | 0 | 6 | 0 | - | 6 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 2nd Quarter | ||||
![]() |
TD | PHU -- Billy Pavlock ran 8 yards for a touchdown. PAT was good by Logan Ruby. | ||
![]() |
TD | PHU -- Billy Pavlock ran 3 yards for a touchdown. PAT missed. | ||
![]() |
TD | PHU -- Hunter Beam interception return 62 yards for a touchdown. PAT was good by Logan Ruby. | ||
| 3rd Quarter | ||||
![]() |
TD | Np -- ran 4 yards for a touchdown. PAT missed. | ||
| 4th Quarter | ||||
![]() |
TD | PHU -- Ryan Myers ran 34 yards for a touchdown. PAT missed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Palm Harbor University High School | 7 | 11 | 84 | 0 | 35 | 165 | 3 | 1 | 26 | 1 | 0 | 9 |
| North Port | 6 | 11 | 94 | 0 | 40 | 147 | 1 | 1 | 38 | 1 | 0 | 10 |
Palm Harbor University High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Hunter Beam | - | - | - | - | - | - | - | 3 | 24 | 0 | |
| Quentin Cumings | - | - | - | - | 2 | 7 | 0 | 1 | 23 | 0 | |
| Billy Pavlock | 7 | 11 | 63.6 | 84 | 0 | 9 | 32 | 2 | - | - | - |
| Dylan Haslam | - | - | - | - | - | - | - | 1 | 22 | 0 | |
| Ryan Myers | - | - | - | - | 23 | 125 | 1 | 2 | 15 | 0 | |
| Tyler Fontaine | - | - | - | - | 1 | 1 | 0 | - | - | - | |
No home team player stats yet.