| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Wesley Chapel High School | - | - | - | - | - | 0 |
| Anclote High School | - | - | - | - | - | 13 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Wesley Chapel High School | 5 | 19 | 42 | 0 | 36 | 80 | 0 | 4 | 162 | 1 | 1 | - |
| Anclote High School | 6 | 23 | 48 | 0 | 34 | 223 | 2 | 4 | 76 | 3 | 2 | - |
Wesley Chapel High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| DeQuane Anderson | - | - | - | - | 17 | 62 | 0 | 2 | 9 | 0 | |
| Ty Tanner | 11 | 4 | 275 | 41 | 0 | 7 | 5 | 0 | - | - | - |
| Sasha Mentor | - | - | - | - | - | - | - | 2 | 36 | 0 | |
| Robert Jota | - | - | - | - | 1 | -1 | 0 | - | - | - | |
| Keegan Tanner | - | - | - | - | 3 | 8 | 0 | - | - | - | |
| Steven Somohano | - | - | - | - | 1 | 0 | 0 | - | - | - | |
| Troy Cothran | 1 | 8 | 12.5 | 1 | 0 | 3 | -4 | 0 | - | - | - |
| Xavier Leatherbury | - | - | - | - | - | - | - | 1 | -3 | 0 | |
| Josias Vizcaino | - | - | - | - | 1 | -1 | 0 | - | - | - | |
| Daquan Caesar | - | - | - | - | 3 | 11 | 0 | - | - | - | |
Anclote High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Chris Gregory | - | - | - | - | - | - | - | 1 | 4 | 0 | |
| John Forgione | 1 | 4 | 25 | 0 | 0 | - | - | - | - | - | - |
| Alonzo Pettiford | - | - | - | - | 8 | 53 | 0 | 1 | 8 | 0 | |
| Ryan Patterson | - | - | - | - | - | - | - | 3 | 24 | 0 | |
| Willie Barrett | - | - | - | - | 15 | 118 | 1 | - | - | - | |
| Kishaun Dampier | - | - | - | - | 4 | 19 | 0 | - | - | - | |
| Jeyvonte Daley | - | - | - | - | - | - | - | 1 | 12 | 0 | |
| Brevet Killett | 5 | 19 | 26.3 | 44 | 0 | 7 | 33 | 1 | - | - | - |