| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Berkeley Preparatory School | - | - | - | - | - | 45 |
| Trinity Preparatory School | - | - | - | - | - | 14 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Berkeley Preparatory School | 6 | 8 | 238 | 4 | 27 | 91 | 1 | 4 | 29 | 1 | 0 | - |
Berkeley Preparatory School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Destin Nichols | 6 | 7 | 85.7 | 238 | 4 | - | - | - | - | - | - |
| Nelson Agholor | - | - | - | - | 8 | 55 | 1 | - | - | - | |
| Christian Hardegree | - | - | - | - | - | - | - | 2 | 117 | 2 | |
| Brad Mayes | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | - | - | - |
| Schyler Miles | - | - | - | - | 1 | 6 | 0 | - | - | - | |
| Jake Kennedy | - | - | - | - | 1 | -4 | 0 | - | - | - | |
| Emmanuel Hicks | - | - | - | - | 8 | 4 | 0 | - | - | - | |
| Chris Williams | - | - | - | - | 7 | 21 | 0 | 1 | -4 | 0 | |
| Reggie Barnes | - | - | - | - | - | - | - | 1 | 48 | 1 | |
| Tyler Davis | - | - | - | - | - | - | - | 1 | 55 | 1 | |
| Victor Pellegrino | - | - | - | - | - | - | - | 1 | 22 | 0 | |
No home team player stats yet.