| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Mitchell High School | 7 | 10 | 7 | 0 | - | 24 |
| Anclote High School | 7 | 13 | 0 | 0 | - | 20 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Anc -- John Forgione threw 10 yards to Willie Barrett for a touchdown. PAT was good by CJ Peppe. | ||
![]() |
TD | Mit -- Mordell Holley ran 3 yards for a touchdown. PAT was good by Codi Folsom. | ||
| 2nd Quarter | ||||
![]() |
TD | Anc -- John Forgione threw 15 yards to Tymere Carter for a touchdown. PAT was good by CJ Peppe. | ||
![]() |
TD | Anc -- Alonzo Pettiford ran 7 yards for a touchdown. PAT blocked. | ||
![]() |
FG | Mit -- Codi Folsom kicked a 22-yard field goal. | ||
![]() |
TD | Mit -- Freddie Jones ran 10 yards for a touchdown. PAT was good by Codi Folsom. | ||
| 3rd Quarter | ||||
![]() |
TD | Mit -- Freddie Jones ran 30 yards for a touchdown. PAT was good by Codi Folsom. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Mitchell High School | 4 | 6 | 83 | 0 | 42 | 203 | 3 | 3 | 153 | 5 | 3 | 14 |
| Anclote High School | 10 | 16 | 98 | 2 | 22 | 136 | 1 | 4 | 146 | 1 | 1 | 10 |
Mitchell High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Morgan Dudley | - | - | - | - | - | - | - | 1 | 28 | 0 | |
| Freddie Jones | - | - | - | - | 10 | 70 | 2 | 1 | 17 | 0 | |
| Christian Trinidad | - | - | - | - | 2 | 6 | 0 | - | - | - | |
| Spencer Whittaker | 4 | 6 | 66.7 | 83 | 0 | 4 | -10 | 0 | - | - | - |
| Dan Barber | - | - | - | - | 9 | 68 | 0 | 1 | 21 | 0 | |
| Mordell Holley | - | - | - | - | 17 | 69 | 1 | 1 | 17 | 0 | |
Anclote High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Chris Gregory | - | - | - | - | - | - | - | 2 | 14 | 0 | |
| John Forgione | 10 | 16 | 62.5 | 98 | 2 | - | - | - | - | - | - |
| Alonzo Pettiford | - | - | - | - | 12 | 68 | 1 | 2 | 19 | 0 | |
| Ryan Patterson | - | - | - | - | - | - | - | 4 | 36 | 0 | |
| Reese Jones | - | - | - | - | 2 | 2 | 0 | - | - | - | |
| Willie Barrett | - | - | - | - | 6 | 58 | 0 | 1 | 11 | 1 | |
| Dimitri Grivas | - | - | - | - | 2 | 8 | 0 | - | - | - | |
| Tymere Carter | - | - | - | - | - | - | - | 1 | 18 | 1 | |