| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Nature Coast Technical High School | 21 | 21 | 0 | 0 | - | 42 |
| Gulf High School | 0 | 0 | 0 | 0 | - | 0 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Nat -- Matthew Breida ran 81 yards for a touchdown. PAT was good by Silvana Paonessa. | ||
![]() |
TD | Nat -- Dominique Rawlins ran 10 yards for a touchdown. PAT was good by Silvana Paonessa. | ||
![]() |
TD | Nat -- Matthew Breida ran 15 yards for a touchdown. PAT was good by Silvana Paonessa. | ||
| 2nd Quarter | ||||
![]() |
TD | Nat -- Matthew Breida ran 9 yards for a touchdown. PAT was good by Silvana Paonessa. | ||
![]() |
TD | Nat -- Matthew Breida ran 80 yards for a touchdown. PAT was good by Silvana Paonessa. | ||
![]() |
TD | Nat -- Caleb Kenny ran 13 yards for a touchdown. PAT was good by Silvana Paonessa. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Nature Coast Technical High School | 3 | 8 | 67 | 0 | 28 | 345 | 6 | 0 | 0 | 3 | 2 | 7 |
| Gulf High School | 3 | 13 | 36 | 0 | 24 | 3 | 0 | 6 | 186 | 6 | 2 | 2 |
Nature Coast Technical High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Rohan Blackwood | - | - | - | - | - | - | - | 2 | 58 | 0 | |
| Matthew Breida | - | - | - | - | 8 | 231 | 4 | - | - | - | |
| Ryan Maniaci | 1 | 2 | 50 | 21 | 0 | 2 | 7 | 0 | - | - | - |
| Thomas Carney | 2 | 6 | 33.3 | 46 | 0 | 5 | 12 | 0 | - | - | - |
| Jacquez Kincade | - | - | - | - | 2 | 11 | 0 | - | - | - | |
| Tyler Bushman | - | - | - | - | 2 | 14 | 0 | - | - | - | |
| Dominique Rawlins | - | - | - | - | 2 | 27 | 1 | 1 | 9 | 0 | |
| Caleb Kenny | - | - | - | - | 7 | 43 | 1 | - | - | - | |
No home team player stats yet.