| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Admiral Farragut Academy | - | - | - | - | - | 51 |
| Shorecrest Preparatory School | - | - | - | - | - | 0 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Admiral Farragut Academy | 2 | 6 | 71 | 2 | 18 | 223 | 5 | - | - | - | - | - |
Admiral Farragut Academy |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Todd Macon | - | - | - | - | 2 | 93 | 2 | - | - | - | |
| Cortavious Givens | - | - | - | - | 4 | 71 | 2 | - | - | - | |
| Novisa Petrusich | - | - | - | - | 1 | 2 | 0 | - | - | - | |
| Kyle Craichy | 1 | 2 | 50 | 34 | 1 | 1 | -3 | 0 | - | - | - |
| Colby Robinson | 1 | 4 | 25 | 37 | 1 | 3 | 2 | 0 | - | - | - |
| Tyler Bauer | - | - | - | - | 1 | 0 | 0 | - | - | - | |
| Demetrius Lewis | - | - | - | - | - | - | - | 1 | 34 | 1 | |
| Napoleon Maxwell | - | - | - | - | 6 | 58 | 1 | - | - | - | |
| Kevon Woods | - | - | - | - | - | - | - | 1 | 37 | 1 | |
No home team player stats yet.