| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Berkeley Preparatory School | - | - | - | - | - | 38 |
| Victory Christian Academy | - | - | - | - | - | 12 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Berkeley Preparatory School | 6 | 16 | 153 | 3 | 21 | 138 | 2 | 2 | 50 | - | - | - |
Berkeley Preparatory School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Destin Nichols | 6 | 14 | 42.9 | 153 | 3 | 1 | 15 | 0 | - | - | - |
| Nelson Agholor | - | - | - | - | 12 | 126 | 2 | 1 | 20 | 1 | |
| Christian Hardegree | - | - | - | - | 1 | -1 | 0 | 1 | 42 | 1 | |
| Brad Mayes | 0 | 2 | 0 | 0 | 0 | - | - | - | - | - | - |
| Emmanuel Hicks | - | - | - | - | 6 | -3 | 0 | 1 | 12 | 0 | |
| Reggie Barnes | - | - | - | - | - | - | - | 2 | 59 | 1 | |
| Tyler Davis | - | - | - | - | - | - | - | 1 | 20 | 0 | |
| Ben Milliken | - | - | - | - | 1 | 1 | 0 | - | - | - | |
No home team player stats yet.