| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Fivay High School | 7 | 7 | 7 | 0 | - | 21 |
| Anclote High School | 0 | 0 | 14 | 0 | - | 14 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | FHS -- Tyler Degen threw 19 yards to Kevin Faulkner for a touchdown. PAT was good by Dalton Wasson. | ||
| 2nd Quarter | ||||
![]() |
TD | FHS -- Tyler Degen threw 10 yards to Sean McKillen for a touchdown. PAT was good by Dalton Wasson. | ||
| 3rd Quarter | ||||
![]() |
TD | Anc -- Chris Gregory kickoff return 95 yards for a touchdown. Two point conversion run failed. | ||
![]() |
TD | FHS -- Willis Reeves kickoff return 85 yards for a touchdown. PAT was good by Dalton Wasson. | ||
![]() |
TD | Anc -- Willie Barrett ran 14 yards for a touchdown. Two point conversion run by Chris Gregory. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Fivay High School | 11 | 17 | 96 | 2 | 39 | 175 | 0 | 4 | 90 | 1 | 1 | 12 |
| Anclote High School | 12 | 14 | 85 | 0 | 16 | 65 | 1 | 4 | 64 | 0 | 0 | 5 |
Fivay High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Davion Sutton | - | - | - | - | 3 | 45 | 0 | - | - | - | |
| James Bullock | - | - | - | - | - | - | - | 3 | 16 | 0 | |
| Bryan Poinsette | - | - | - | - | 21 | 119 | 0 | 2 | 16 | 0 | |
| Zach Russell | - | - | - | - | 5 | 25 | 0 | - | - | - | |
| Tyler Degen | 11 | 17 | 64.7 | 96 | 2 | 8 | -16 | 0 | - | - | - |
| Andrew Meyer | - | - | - | - | - | - | - | 1 | 3 | 0 | |
| Kevin Faulkner | - | - | - | - | - | - | - | 2 | 38 | 1 | |
| Kyrie Rodriguez | - | - | - | - | 2 | 2 | 0 | - | - | - | |
| Colin Hahn | - | - | - | - | - | - | - | 2 | 13 | 0 | |
| Sean McKillen | - | - | - | - | - | - | - | 1 | 10 | 0 | |
Anclote High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Chris Gregory | - | - | - | - | 1 | 3 | 1 | 2 | 25 | 0 | |
| John Forgione | 12 | 14 | 85.7 | 85 | 0 | 2 | 7 | 0 | - | - | - |
| Alonzo Pettiford | - | - | - | - | 2 | 6 | 0 | 3 | 7 | 0 | |
| Ryan Patterson | - | - | - | - | - | - | - | 4 | 27 | 0 | |
| Luis Perez | - | - | - | - | - | - | - | 1 | 4 | 0 | |
| Willie Barrett | - | - | - | - | 6 | 40 | 1 | 2 | 22 | 0 | |
| Dimitri Grivas | - | - | - | - | 3 | 5 | 0 | - | - | - | |
| Trent Crawford | - | - | - | - | 2 | 4 | 0 | - | - | - | |