| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Nature Coast Technical High School | - | - | - | - | - | 52 |
| Central High School | - | - | - | - | - | 0 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Nature Coast Technical High School | 5 | 10 | 8 | 0 | 30 | 399 | 6 | 2 | 72 | - | - | - |
| Central High School | 2 | 8 | 19 | 0 | 39 | 86 | 0 | 6 | 200 | 5 | 5 | - |
Nature Coast Technical High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Rohan Blackwood | - | - | - | - | 1 | -8 | 0 | - | - | - | |
| Matthew Breida | - | - | - | - | 14 | 355 | 6 | 2 | -1 | 0 | |
| Ryan Roscillo | - | - | - | - | - | - | - | 3 | 9 | 0 | |
| Ryan Maniaci | 1 | 3 | 33.3 | 3 | 0 | - | - | - | - | - | - |
| Thomas Carney | 4 | 7 | 57.1 | 5 | 0 | 6 | -8 | 0 | - | - | - |
| Tyler Bushman | - | - | - | - | 4 | 38 | 0 | - | - | - | |
| Dominique Rawlins | - | - | - | - | 1 | 8 | 0 | - | - | - | |
| Caleb Kenny | - | - | - | - | 2 | 14 | 0 | - | - | - | |
| Trevor Castro | - | - | - | - | 2 | 0 | 0 | - | - | - | |
Central High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ryan Ross | 1 | 5 | 20 | 15 | 1 | 6 | 19 | 0 | - | - | - |
| Joey Katz | - | - | - | - | 1 | -1 | 0 | 1 | 4 | 0 | |
| James Reynolds | - | - | - | - | - | - | - | 1 | 15 | 0 | |
| Andrew Arevalo | 1 | 3 | 33.3 | 4 | 0 | 6 | 3 | 0 | - | - | - |
| Matt Callaci | - | - | - | - | 13 | 18 | 0 | - | - | - | |
| Robby Bradley | - | - | - | - | 11 | 46 | 0 | - | - | - | |
| Elijah Leon | - | - | - | - | 1 | 3 | 0 | - | - | - | |
| Preston Merritt | - | - | - | - | 1 | -2 | 0 | - | - | - | |