| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Osceola High School | 7 | 8 | 0 | 14 | - | 29 |
| Lakewood Ranch | 8 | 6 | 0 | 6 | - | 20 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Osc -- Quadarius Patterson ran 15 yards for a touchdown. PAT was good by Seth Stephany. | ||
![]() |
TD | LR -- ran 1 yards for a touchdown. Two point conversion pass by to . | ||
![]() |
TD | Osc -- Quadarius Patterson ran 1 yards for a touchdown. Two point conversion run by Austin Lawrence. | ||
| 2nd Quarter | ||||
![]() |
TD | LR -- ran 19 yards for a touchdown. Two point conversion pass failed. | ||
| 4th Quarter | ||||
![]() |
TD | Osc -- Austin Lawrence ran 22 yards for a touchdown. PAT was good by Seth Stephany. | ||
![]() |
TD | Osc -- Andrew Matyk ran 11 yards for a touchdown. PAT was good by Seth Stephany. | ||
![]() |
TD | LR -- ran 80 yards for a touchdown. Two point conversion pass failed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Osceola High School | 7 | 12 | 105 | 0 | 46 | 283 | 4 | 0 | 0 | 0 | 0 | 25 |
| Lakewood Ranch | 6 | 12 | 60 | 0 | 29 | 239 | 3 | 3 | 95 | 2 | 1 | 10 |
Osceola High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Quadarius Patterson | - | - | - | - | 14 | 81 | 2 | - | - | - | |
| Austin Lawrence | - | - | - | - | 10 | 102 | 1 | - | - | - | |
No home team player stats yet.