| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Northeast High School | 0 | 12 | 0 | 0 | - | 12 |
| Manatee | 28 | 14 | 23 | 0 | - | 65 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | MHS -- threw 23 yards for a touchdown. PAT was good. | ||
![]() |
TD | MHS -- threw 29 yards for a touchdown. | ||
![]() |
TD | MHS -- interception return 30 yards for a touchdown. | ||
![]() |
TD | MHS -- ran 10 yards for a touchdown. PAT was good. | ||
| 2nd Quarter | ||||
![]() |
TD | Ne -- Ryan Davis threw 5 yards to Auggie Sanchez for a touchdown. Two point conversion pass failed. | ||
![]() |
TD | MHS -- ran 1 yards for a touchdown. PAT was good. | ||
![]() |
TD | Ne -- Ryan Davis threw 69 yards to Donterio Fowler for a touchdown. Two point conversion pass failed. | ||
![]() |
TD | MHS -- threw 16 yards for a touchdown. PAT was good. | ||
| 3rd Quarter | ||||
![]() |
TD | MHS -- threw 61 yards for a touchdown. | ||
![]() |
TD | MHS -- threw 18 yards for a touchdown. PAT was good. | ||
![]() |
SFTY | MHS -- Manatee scored a safety. | ||
![]() |
TD | MHS -- ran 18 yards for a touchdown. PAT was good. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Northeast High School | 11 | 18 | 173 | 2 | 31 | 0 | 0 | 6 | 123 | 3 | 1 | 11 |
| Manatee | 19 | 20 | 309 | 5 | 22 | 106 | 3 | 2 | 92 | 3 | 0 | 13 |
Northeast High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ryan Davis | 11 | 18 | 61.1 | 173 | 2 | - | - | - | - | - | - |
| Donterio Fowler | - | - | - | - | - | - | - | 4 | 83 | 1 | |
No home team player stats yet.