| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Plant High School | 0 | 0 | 0 | 7 | - | 7 |
| Dr. Phillips | 0 | 7 | 7 | 10 | - | 24 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 2nd Quarter | ||||
![]() |
TD | DPHS -- ran 3 yards for a touchdown. PAT was good. | ||
| 3rd Quarter | ||||
![]() |
TD | DPHS -- threw 85 yards for a touchdown. PAT was good. | ||
| 4th Quarter | ||||
![]() |
TD | DPHS -- ran 7 yards for a touchdown. PAT was good. | ||
![]() |
TD | Pla -- Wesley Bullock kickoff return 91 yards for a touchdown. PAT was good by William Few. | ||
![]() |
FG | DPHS -- kicked a 23-yard field goal. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Plant High School | 7 | 23 | 91 | - | 31 | 33 | - | 7 | 240 | 1 | 1 | - |
| Dr. Phillips | 8 | 20 | 206 | - | 36 | 112 | - | 5 | 136 | 4 | 0 | - |
No visitor player stats yet.
No home team player stats yet.