| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Calvary Christian High School | - | - | - | - | - | 37 |
| Cambridge Christian School | - | - | - | - | - | 8 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Calvary Christian High School | 7 | 9 | 169 | 2 | 42 | 268 | 3 | - | - | - | - | - |
| Cambridge Christian School | 7 | 25 | 71 | 0 | 22 | 156 | - | - | - | - | - | - |
Calvary Christian High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Luis Lopez | - | - | - | - | 1 | 5 | - | - | - | - | |
| Danny Giordano | - | - | - | - | 6 | 6 | - | 1 | 7 | - | |
| Jeremy Wood | 2 | 2 | 100 | 110 | 2 | 2 | -6 | 1 | 2 | 43 | - |
| Derek Barnes | - | - | - | - | 20 | 149 | 1 | 1 | -1 | - | |
| Wesley Vollmer | - | - | - | - | - | - | - | 1 | 56 | - | |
| Matt Piatt | - | - | - | - | - | - | - | 2 | 64 | 1 | |
| Allen Barnes | 5 | 7 | 71.4 | 59 | 0 | 13 | 114 | 1 | - | - | - |
Cambridge Christian School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Josh Wolcott | - | - | - | - | 1 | 20 | - | 1 | 1 | - | |
| Josiah Mallan | - | - | - | - | 2 | -4 | - | - | - | - | |
| Brandon Park | 1 | 1 | 100 | 3 | 0 | 6 | 49 | 1 | 1 | 10 | - |
| Robbie Robertson | 0 | 1 | 0 | 0 | 0 | 9 | 95 | - | 3 | 33 | - |
| Trevor Smith | - | - | - | - | - | - | - | 2 | 27 | - | |
| Garrett Young | 6 | 23 | 26.1 | 68 | 0 | 4 | -4 | - | - | - | - |