| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Dunedin High School | 0 | 7 | 7 | 6 | - | 20 |
| Spoto High School | 7 | 0 | 0 | 6 | - | 13 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Spo -- Aaron Haynes ran 3 yards for a touchdown. PAT was good by Alex Einsmin. | ||
| 2nd Quarter | ||||
![]() |
TD | Dun -- Mack Benson ran 1 yards for a touchdown. PAT was good by Briggs Noun. | ||
| 3rd Quarter | ||||
![]() |
TD | Dun -- Stancio Howard ran 28 yards for a touchdown. PAT was good by Briggs Noun. | ||
| 4th Quarter | ||||
![]() |
TD | Spo -- Aaron Haynes ran 2 yards for a touchdown. Two point conversion run failed. | ||
![]() |
TD | Dun -- Mack Benson threw 46 yards to Tramaine Batten for a touchdown. PAT missed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Dunedin High School | 4 | 7 | 78 | 1 | 30 | 124 | 2 | 4 | 143 | 5 | 2 | 8 |
| Spoto High School | 3 | 11 | 34 | 0 | 35 | 196 | 2 | 5 | 167 | 1 | 0 | 9 |
Dunedin High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Shaquille Dixon | - | - | - | - | 11 | 76 | 0 | - | - | - | |
| Mack Benson | 4 | 7 | 57.1 | 78 | 1 | - | - | - | - | - | - |
| Tramaine Batten | - | - | - | - | - | - | - | 2 | 54 | 1 | |
Spoto High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| James Bethea | - | - | - | - | - | - | - | 1 | 7 | - | |
| Bryan Barr | - | - | - | - | - | - | - | 1 | 11 | - | |
| Traverrian Williams | - | - | - | - | 1 | 0 | - | - | - | - | |
| Jesse Holmes | - | - | - | - | 8 | 32 | - | - | - | - | |
| Ashton Puessey | - | - | - | - | 5 | 22 | - | - | - | - | |
| Andrew Henry | - | - | - | - | 17 | 130 | - | 1 | 16 | - | |
| Aaron Haynes | 3 | 11 | 27.3 | 34 | 0 | 4 | 12 | 2 | - | - | - |