| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Nature Coast Technical High School | 0 | 7 | 0 | 6 | - | 13 |
| Sunlake High School | 0 | 3 | 11 | 0 | - | 14 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 2nd Quarter | ||||
![]() |
FG | Sun -- Connor Gilboy kicked a 29-yard field goal. | ||
![]() |
TD | Nat -- Trevor Castro threw 7 yards to Jonathon Thomas for a touchdown. PAT was good by Austin Lacy. | ||
| 3rd Quarter | ||||
![]() |
FG | Sun -- Connor Gilboy kicked a 29-yard field goal. | ||
![]() |
TD | Sun -- Josh Zifer ran 3 yards for a touchdown. Two point conversion pass by Josh Zifer to Eddie Burgos. | ||
| 4th Quarter | ||||
![]() |
TD | Nat -- Trevor Castro ran 1 yards for a touchdown. Two point conversion run failed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Nature Coast Technical High School | 6 | 12 | 103 | 1 | 40 | 130 | 1 | 5 | 203 | 2 | 1 | 11 |
| Sunlake High School | 1 | 4 | 5 | 0 | 43 | 232 | 1 | 4 | 146 | 1 | 1 | 11 |
Nature Coast Technical High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Dylan Savoury | - | - | - | - | 8 | 39 | - | - | - | - | |
| Dominique Rawlins | - | - | - | - | 2 | 15 | - | - | - | - | |
| Trevor Castro | 5 | 10 | 50 | 85 | 1 | 2 | 5 | 1 | - | - | - |
| Ryan Roscillo | - | - | - | - | - | - | - | 1 | 24 | - | |
| Jonathon Thomas | - | - | - | - | 1 | 9 | - | 5 | 79 | 1 | |
| Ryan Quigley | 1 | 2 | 50 | 18 | 0 | 8 | 11 | - | - | - | - |
| Matthew Breida | - | - | - | - | 17 | 58 | - | - | - | - | |
| Ryan Pelaez | - | - | - | - | 2 | -7 | - | - | - | - | |
Sunlake High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ben Wood | - | - | - | - | 1 | -1 | - | - | - | - | |
| Deyon Cox | - | - | - | - | 4 | 55 | - | - | - | - | |
| Josh Zifer | 1 | 4 | 25 | 5 | 0 | 19 | 102 | 1 | - | - | - |
| Donte Johnson | - | - | - | - | 2 | 1 | - | - | - | - | |
| Eddie Burgos | - | - | - | - | 17 | 75 | - | 1 | 5 | - | |