| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Plant High School | 14 | 3 | 0 | 10 | - | 27 |
| Wharton High School | 7 | 0 | 0 | 0 | - | 7 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Pla -- Paris Bostick kickoff return 77 yards for a touchdown. PAT was good by William Few. | ||
![]() |
TD | Pla -- Bernard Rogers fumble recovery 25 yards for a touchdown. PAT was good by William Few. | ||
![]() |
TD | Wha -- Chase Litton threw 29 yards to Keith Hopkins for a touchdown. PAT was good by Keith Hopkins. | ||
| 2nd Quarter | ||||
![]() |
FG | Pla -- William Few kicked a 27-yard field goal. | ||
| 4th Quarter | ||||
![]() |
FG | Pla -- William Few kicked a 45-yard field goal. | ||
![]() |
TD | Pla -- Colby Brown threw 17 yards to Brenden Bomar for a touchdown. PAT was good by William Few. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Plant High School | 10 | 19 | 107 | 1 | 34 | 183 | 0 | 8 | 272 | 0 | 0 | 10 |
| Wharton High School | 12 | 40 | 155 | 1 | 12 | 72 | - | 8 | 338 | 1 | 1 | 12 |
Plant High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Brenden Bomar | - | - | - | - | - | - | - | 1 | 15 | 1 | |
| Clarke Miller | - | - | - | - | - | - | - | 1 | 4 | - | |
| John Rutledge III | - | - | - | - | - | - | - | 1 | 4 | - | |
| Patrick Brooks | - | - | - | - | 4 | 34 | - | - | - | - | |
| Colby Brown | 10 | 19 | 52.6 | 107 | 1 | 3 | 21 | - | - | - | - |
| James Helm | - | - | - | - | 3 | 11 | - | 2 | 21 | - | |
| Andrew Beck | - | - | - | - | 1 | 4 | - | - | - | - | |
| Fletcher Barnes | - | - | - | - | - | - | - | 1 | 18 | - | |
| Tristan Cooper | - | - | - | - | - | - | - | 1 | 4 | - | |
| Wesley Bullock | - | - | - | - | 23 | 113 | - | 3 | 41 | - | |
Wharton High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| DeAndre Washington | - | - | - | - | - | - | - | 2 | 17 | - | |
| Deon Sampson | - | - | - | - | - | - | - | 3 | 23 | - | |
| Chase Litton | 12 | 40 | 30 | 155 | 1 | 6 | 46 | - | - | - | - |
| Jeff Keil | - | - | - | - | 5 | 20 | - | 3 | 49 | - | |
| Keith Hopkins | - | - | - | - | 1 | 6 | - | 4 | 66 | 1 | |