| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Land O' Lakes High School | 0 | 10 | 0 | 7 | - | 17 |
| Nature Coast Technical High School | 7 | 7 | 7 | 7 | - | 28 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Nat -- Matthew Breida ran 72 yards for a touchdown. PAT was good by Austin Lacy. | ||
| 2nd Quarter | ||||
![]() |
TD | LOL -- James Pensyl ran 1 yards for a touchdown. PAT was good by Andrew Dowler. | ||
![]() |
FG | LOL -- Andrew Dowler kicked a 29-yard field goal. | ||
![]() |
TD | Nat -- Jacquez Kincade kickoff return 84 yards for a touchdown. PAT was good by Austin Lacy. | ||
| 3rd Quarter | ||||
![]() |
TD | Nat -- Matthew Breida ran 3 yards for a touchdown. PAT was good by Austin Lacy. | ||
| 4th Quarter | ||||
![]() |
TD | LOL -- Harrison Wood ran 1 yards for a touchdown. PAT was good by Andrew Dowler. | ||
![]() |
TD | Nat -- Jonathon Thomas ran 10 yards for a touchdown. PAT was good by Austin Lacy. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Land O' Lakes High School | 17 | 34 | 118 | 0 | 36 | 111 | 1 | 5 | 230 | 1 | 1 | 14 |
| Nature Coast Technical High School | 7 | 10 | 89 | 0 | 31 | 183 | 3 | 5 | 167 | 4 | 2 | 7 |
Land O' Lakes High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Liam Heaney | - | - | - | - | - | - | - | 1 | 10 | - | |
| Shaheed Salmon | - | - | - | - | - | - | - | 1 | 4 | - | |
| Connor Stevens | - | - | - | - | 2 | 16 | 0 | 3 | 23 | 0 | |
| Kamal Wells | - | - | - | - | - | - | - | 4 | 41 | - | |
| Austin McGuire | - | - | - | - | 1 | 3 | - | - | - | - | |
| James Pensyl | 17 | 34 | 50 | 118 | 0 | 13 | -18 | 1 | - | - | - |
| Harrison Wood | - | - | - | - | 20 | 110 | 1 | 6 | 21 | 0 | |
| Nathan Randell | - | - | - | - | - | - | - | 2 | 19 | - | |
Nature Coast Technical High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Dylan Savoury | - | - | - | - | 3 | 7 | - | - | - | - | |
| Dominique Rawlins | - | - | - | - | 2 | 6 | - | - | - | - | |
| Trevor Castro | 7 | 9 | 77.8 | 89 | 0 | - | - | - | - | - | - |
| Jonathon Thomas | - | - | - | - | - | - | 1 | 5 | 63 | 0 | |
| Ryan Quigley | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - |
| Matthew Breida | - | - | - | - | 26 | 170 | 2 | - | - | - | |
| Ryan Pelaez | - | - | - | - | - | - | - | 2 | 26 | - | |