| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Osceola High School | 0 | 6 | 16 | 14 | - | 36 |
| Clearwater High School | 3 | 0 | 0 | 14 | - | 17 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
FG | Clw -- Joel Tunceren kicked a 29-yard field goal. | ||
| 2nd Quarter | ||||
![]() |
TD | Osc -- Austin Lawrence fumble recovery 38 yards for a touchdown. Two point conversion run failed. | ||
| 3rd Quarter | ||||
![]() |
TD | Osc -- Jamil Morris ran 2 yards for a touchdown. Two point conversion run by Andrew Matyk. | ||
![]() |
TD | Osc -- Austin Lawrence ran 5 yards for a touchdown. Two point conversion pass by Andrew Matyk to Zach Hehn. | ||
| 4th Quarter | ||||
![]() |
TD | Osc -- Courtney Burge ran 18 yards for a touchdown. PAT was good by Zac Starling. | ||
![]() |
TD | Clw -- Jordan Leston threw 5 yards to Adam Harris for a touchdown. Two point conversion run failed. | ||
![]() |
TD | Osc -- Sterling Bell ran 8 yards for a touchdown. PAT was good by Blake Warren. | ||
![]() |
TD | Clw -- Jordan Leston threw 42 yards to Devijion Smith for a touchdown. Two point conversion run by Jordan Leston. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Osceola High School | 3 | 10 | 28 | 0 | 41 | 212 | 4 | 1 | 40 | 1 | 0 | 13 |
| Clearwater High School | 19 | 28 | 220 | 2 | 25 | 100 | 0 | 1 | 31 | 1 | 0 | 16 |
Osceola High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Courtney Burge | - | - | - | - | 12 | 73 | 1 | - | - | - | |
| Austin Lawrence | - | - | - | - | 3 | 12 | - | 1 | 10 | - | |
Clearwater High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Adam Harris | - | - | - | - | - | - | - | 8 | 72 | 1 | |