| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Gibbs High School | 0 | 0 | 12 | 6 | - | 18 |
| Middleton High School | 14 | 3 | 0 | 3 | - | 20 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Mid -- Jordan Algere threw 65 yards to James Hambrick for a touchdown. PAT was good by Arnold Mungia. | ||
![]() |
TD | Mid -- Antonio Nelson ran 1 yards for a touchdown. PAT was good by Arnold Mungia. | ||
| 2nd Quarter | ||||
![]() |
FG | Mid -- Arnold Mungia kicked a 21-yard field goal. | ||
| 3rd Quarter | ||||
![]() |
TD | Gib -- Emmanuel Stewart ran 45 yards for a touchdown. Two point conversion run failed. | ||
![]() |
TD | Gib -- Albert Laskett threw 72 yards to Emmanuel Stewart for a touchdown. Two point conversion run failed. | ||
| 4th Quarter | ||||
![]() |
FG | Mid -- Arnold Mungia kicked a 30-yard field goal. | ||
![]() |
TD | Gib -- Albert Laskett threw 29 yards to Zacari Gibbons for a touchdown. Two point conversion run failed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Gibbs High School | 9 | 19 | 140 | 2 | 29 | 124 | 1 | 4 | 55 | 5 | 2 | 6 |
| Middleton High School | 2 | 12 | 65 | 1 | 34 | 108 | 1 | 4 | 112 | 1 | 1 | 8 |
Gibbs High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Emmanuel Stewart | - | - | - | - | 6 | 52 | 1 | 3 | 91 | 1 | |
| Albert Laskett | 8 | 18 | 44.4 | 130 | 2 | - | - | - | - | - | - |
Middleton High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jordan Algere | 1 | 1 | 100 | 65 | 1 | - | - | - | - | - | - |