| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Admiral Farragut Academy | - | - | - | - | - | 47 |
| Northside Christian School | - | - | - | - | - | 13 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Admiral Farragut Academy | 9 | 17 | 173 | 1 | 26 | 390 | 6 | - | - | - | - | - |
Admiral Farragut Academy |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Colby Robinson | 9 | 17 | 52.9 | 173 | 1 | 1 | 5 | - | - | - | - |
| Jestin Green | - | - | - | - | - | - | - | 1 | 10 | - | |
| Brad Hyman-Muhammad | - | - | - | - | 1 | 17 | - | 4 | 85 | 1 | |
| Kevon Woods | - | - | - | - | - | - | - | 2 | 45 | - | |
| Todd Macon | - | - | - | - | 15 | 236 | 4 | 1 | 13 | - | |
| Napoleon Maxwell | - | - | - | - | 9 | 132 | 2 | 1 | 20 | - | |
No home team player stats yet.