| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Keswick Christian School | - | - | - | - | - | 0 |
| Canterbury School | - | - | - | - | - | 21 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Keswick Christian School | 4 | 16 | 49 | 0 | 35 | 152 | 0 | 2 | 65 | - | - | - |
| Canterbury School | 6 | 8 | 87 | 1 | 35 | 186 | 2 | - | - | - | - | - |
Keswick Christian School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Stephen Coleman | - | - | - | - | - | - | - | 3 | 35 | - | |
| TJ Muscarella | - | - | - | - | - | - | - | 1 | 14 | - | |
| Josh Joy | - | - | - | - | 1 | 5 | - | - | - | - | |
| Adam Foster | - | - | - | - | 17 | 61 | - | - | - | - | |
| Taylor Angell | 4 | 16 | 25 | 49 | 0 | 17 | 86 | - | - | - | - |
Canterbury School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Matt Wylie | 6 | 8 | 75 | 87 | 1 | - | - | - | - | - | - |
| Sammy Faucette | - | - | - | - | 12 | 52 | 1 | 1 | 12 | - | |
| Hunter Coia | - | - | - | - | - | - | - | 1 | 10 | 1 | |
| PJ Franklin | - | - | - | - | 20 | 130 | 1 | - | - | - | |
| Crosby Ellinger | - | - | - | - | 3 | 4 | - | 4 | 65 | - | |