| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Newsome High School | 0 | 28 | 14 | 0 | - | 42 |
| Riverview High School | 0 | 0 | 0 | 6 | - | 6 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 2nd Quarter | ||||
![]() |
TD | New -- Will Worth ran 9 yards for a touchdown. PAT was good by Austin Cobb. | ||
![]() |
TD | New -- Will Worth ran 2 yards for a touchdown. PAT was good by Austin Cobb. | ||
![]() |
TD | New -- Will Worth ran 1 yards for a touchdown. PAT was good by Austin Cobb. | ||
![]() |
TD | New -- Will Worth ran 9 yards for a touchdown. PAT was good by Austin Cobb. | ||
| 3rd Quarter | ||||
![]() |
TD | New -- Chris Bryant kickoff return 85 yards for a touchdown. PAT was good by Austin Cobb. | ||
![]() |
TD | New -- Mark Clifton ran 1 yards for a touchdown. PAT was good by Austin Cobb. | ||
| 4th Quarter | ||||
![]() |
TD | Riv -- Zachary Joslin ran 1 yards for a touchdown. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Newsome High School | 6 | 9 | 107 | 0 | 37 | 205 | 5 | 1 | 40 | 2 | 2 | 13 |
| Riverview High School | - | - | 0 | 0 | - | 126 | 1 | 5 | 163 | 4 | 3 | 8 |
Newsome High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Aaron Wade | - | - | - | - | - | - | - | 1 | 11 | - | |
| Matt Hines | - | - | - | - | - | - | - | 1 | 8 | - | |
| Tyson Mills | - | - | - | - | - | - | - | 2 | 32 | - | |
| Tyler Dufrene | - | - | - | - | 4 | 30 | - | - | - | - | |
| John Hendricks | - | - | - | - | 11 | 74 | - | 2 | 56 | - | |
| Mark Clifton | - | - | - | - | 3 | 4 | 1 | - | - | - | |
| Will Worth | 6 | 8 | 75 | 107 | 0 | 18 | 97 | 4 | - | - | - |
| Spencer Preston | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - |
No home team player stats yet.