| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Gaither High School | 7 | 7 | 3 | 7 | - | 24 |
| Alonso High School | 7 | 0 | 7 | 7 | - | 21 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Alo -- Brandon Hawkins ran None yards for a touchdown. PAT was good by Gage Fox. | ||
![]() |
TD | Gai -- Shug Oyegunle ran 50 yards to Dalton Gilson for a touchdown. PAT was good by Dalton Gilson. | ||
| 2nd Quarter | ||||
![]() |
TD | Gai -- Vu Le ran 3 yards for a touchdown. PAT was good by Dalton Gilson. | ||
| 3rd Quarter | ||||
![]() |
TD | Alo -- Ish Witter ran 1 yards for a touchdown. PAT was good by Gage Fox. | ||
![]() |
FG | Gai -- Dalton Gilson kicked a None-yard field goal. | ||
| 4th Quarter | ||||
![]() |
TD | Alo -- Ish Witter ran 5 yards for a touchdown. PAT was good by Gage Fox. | ||
![]() |
TD | Gai -- Vu Le ran None yards for a touchdown. PAT was good by Dalton Gilson. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Gaither High School | 13 | 21 | 221 | 0 | 28 | 181 | 3 | - | - | - | - | - |
| Alonso High School | 8 | 13 | 193 | 0 | 32 | 176 | 3 | 3 | 120 | - | - | - |
Gaither High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jalen Cochran | - | - | - | - | 3 | 18 | 0 | - | - | - | |
| Alex McGough | 13 | 21 | 61.9 | 221 | 1 | 6 | 55 | 0 | - | - | - |
| Matt Respess | - | - | - | - | - | - | - | 2 | 18 | - | |
| Jamari Cord | - | - | - | - | 4 | 43 | - | - | - | - | |
| Joshua Bell | - | - | - | - | 3 | 11 | 0 | 1 | 9 | - | |
| Marcus Brown | - | - | - | - | - | - | - | 3 | 62 | - | |
| Shug Oyegunle | - | - | - | - | 6 | 32 | 1 | 4 | 101 | - | |
| Vu Le | - | - | - | - | 6 | 22 | 2 | 4 | 31 | - | |
Alonso High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ray Domagala | - | - | - | - | 1 | 5 | 0 | - | - | - | |
| Andres Romero | - | - | - | - | - | - | - | 2 | 13 | - | |
| Ish Witter | - | - | - | - | 16 | 100 | 2 | - | - | - | |
| Brandon Robinson | - | - | - | - | 1 | 0 | 0 | - | - | - | |
| Derius Davis | - | - | - | - | - | - | - | 2 | 75 | - | |
| Zantavius Showers | - | - | - | - | 9 | 38 | 0 | 1 | 15 | - | |
| Brandon Hawkins | 8 | 13 | 61.5 | 193 | 0 | 5 | 33 | 1 | - | - | - |
| Marcus Mosley | - | - | - | - | - | - | - | 4 | 90 | - | |