| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Nature Coast Technical High School | 0 | 0 | 0 | 7 | - | 7 |
| Fleming Island High School | 7 | 12 | 20 | 7 | - | 46 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Nature Coast Technical High School | 0 | 3 | 0 | 0 | 40 | 201 | - | 6 | 163 | - | - | - |
Nature Coast Technical High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Sam Mazzia | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - |
| Dylan Savoury | - | - | - | - | 7 | 17 | - | - | - | - | |
| Dominique Rawlins | - | - | - | - | 1 | -1 | - | - | - | - | |
| Jonathon Thomas | - | - | - | - | 2 | 8 | - | - | - | - | |
| Ryan Quigley | 0 | 1 | 0 | 0 | 0 | 2 | 11 | - | - | - | - |
| Matthew Breida | - | - | - | - | 17 | 143 | 1 | - | - | - | |
| Luis Espinosa | 0 | 1 | 0 | 0 | 0 | 11 | 23 | - | - | - | - |
No home team player stats yet.