| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| St. Petersburg Catholic High School | - | - | - | - | - | 23 |
| Crescent City | - | - | - | - | - | 21 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| St. Petersburg Catholic High School | 4 | 9 | 56 | 0 | 36 | 271 | 3 | - | - | - | - | - |
St. Petersburg Catholic High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Stephon Williams | - | - | - | - | 6 | 31 | 0 | - | - | - | |
| Adrian Snead | - | - | - | - | 1 | 4 | 0 | 1 | 5 | - | |
| Jack Sheehan | 4 | 9 | 44.4 | 56 | 0 | 4 | 4 | - | - | - | - |
| Markqus Ruppell | - | - | - | - | - | - | - | 2 | 36 | - | |
| Brannon Slater | - | - | - | - | 7 | 63 | 1 | - | - | - | |
| Tony Jones | - | - | - | - | 7 | 65 | 0 | - | - | - | |
| Jaquan Fuller | - | - | - | - | 11 | 104 | 2 | 1 | 15 | - | |
No home team player stats yet.