| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Berkeley Preparatory School | 7 | 12 | 14 | 6 | - | 39 |
| Golden Gate | 0 | 9 | 0 | 14 | - | 23 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | BP -- Brad Mayes ran 1 yards for a touchdown. PAT was good. | ||
| 2nd Quarter | ||||
![]() |
SFTY | GGHS -- Golden Gate scored a safety. | ||
![]() |
TD | GGHS -- kickoff return 80 yards for a touchdown. PAT was good. | ||
![]() |
TD | BP -- Brad Mayes threw 57 yards to Bubba Olivera for a touchdown. PAT missed. | ||
![]() |
FG | BP -- Austin Iglehart kicked a 28-yard field goal. | ||
![]() |
FG | BP -- Austin Iglehart kicked a 35-yard field goal. | ||
| 3rd Quarter | ||||
![]() |
TD | BP -- Chris Williams ran 1 yards for a touchdown. PAT was good. | ||
![]() |
TD | BP -- Bubba Olivera punt return 73 yards for a touchdown. PAT was good. | ||
| 4th Quarter | ||||
![]() |
TD | GGHS -- ran None yards for a touchdown. PAT was good. | ||
![]() |
TD | BP -- Chris Williams ran 50 yards for a touchdown. PAT missed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Berkeley Preparatory School | 10 | 18 | 148 | 1 | 43 | 185 | - | - | - | - | - | - |
Berkeley Preparatory School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jared Shimberg | - | - | - | - | - | - | - | 3 | 33 | - | |
| Jorge Morejon | - | - | - | - | 1 | 6 | - | - | - | - | |
| Brad Mayes | 10 | 18 | 55.6 | 148 | 1 | 5 | 32 | 1 | - | - | - |
| Bubba Olivera | - | - | - | - | - | - | - | 3 | 69 | 1 | |
| Matt Miller | - | - | - | - | - | - | - | 2 | 33 | - | |
| Chris Williams | - | - | - | - | 33 | 147 | 2 | - | - | - | |
| Michael Hicks | - | - | - | - | - | - | - | 2 | 13 | - | |
| Addison Grams | - | - | - | - | 4 | 0 | - | - | - | - | |
No home team player stats yet.