| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Osceola High School | 7 | 6 | 0 | 0 | - | 13 |
| St. Petersburg High School | 0 | 0 | 7 | 3 | - | 10 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Osc -- Andrew Matyk ran 11 yards for a touchdown. PAT was good by Zac Starling. | ||
| 2nd Quarter | ||||
![]() |
TD | Osc -- Andrew Matyk threw 8 yards to Zach Hehn for a touchdown. PAT blocked. | ||
| 3rd Quarter | ||||
![]() |
TD | STP -- Laroy Williams ran 8 yards for a touchdown. PAT was good by Sean Covington. | ||
| 4th Quarter | ||||
![]() |
FG | STP -- Sean Covington kicked a 30-yard field goal. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Osceola High School | 6 | 12 | 78 | 1 | 37 | 199 | 1 | 3 | 98 | 1 | 0 | 14 |
| St. Petersburg High School | 3 | 5 | 23 | 0 | 37 | 213 | 1 | 3 | 172 | 0 | 0 | 12 |
Osceola High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Andrew Matyk | 6 | 12 | 50 | 78 | 1 | - | - | - | - | - | - |
| Austin Lawrence | - | - | - | - | 8 | 88 | - | 4 | 60 | - | |
St. Petersburg High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Anthony Foster | - | - | - | - | 8 | 42 | - | - | - | - | |
| Laroy Williams | - | - | - | - | 14 | 113 | 1 | - | - | - | |
| Corey D'Angelo | 3 | 5 | 60 | 23 | 0 | 6 | -15 | - | - | - | - |
| Casey Tellis | - | - | - | - | - | - | - | 1 | 6 | - | |
| Deangelo Reaves | - | - | - | - | 7 | 46 | - | 1 | 6 | - | |
| Lionel Hall | - | - | - | - | 2 | 27 | - | 1 | 11 | - | |