| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Admiral Farragut Academy | - | - | - | - | - | 41 |
| Keswick Christian School | - | - | - | - | - | 7 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Admiral Farragut Academy | 10 | 13 | 156 | 5 | 24 | 170 | 1 | - | - | - | - | - |
| Keswick Christian School | 2 | 9 | 40 | 0 | 36 | 45 | 1 | 4 | 112 | - | - | - |
Admiral Farragut Academy |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Bryce Cooke | - | - | - | - | 1 | 0 | - | - | - | - | |
| Gabe Dawson | - | - | - | - | 2 | 2 | - | - | - | - | |
| Jaylen Bowden | - | - | - | - | 3 | 3 | - | - | - | - | |
| Colby Robinson | 10 | 12 | 83.3 | 156 | 5 | - | - | - | - | - | - |
| Jestin Green | 0 | 1 | 0 | 0 | 0 | 5 | 25 | - | - | - | - |
| Brad Hyman-Muhammad | - | - | - | - | - | - | - | 4 | 105 | 3 | |
| Kevon Woods | - | - | - | - | - | - | - | 1 | 6 | - | |
| William Anderson | - | - | - | - | - | - | - | 1 | 4 | - | |
| Todd Macon | - | - | - | - | 9 | 124 | 1 | - | - | - | |
| Napoleon Maxwell | - | - | - | - | 4 | 16 | - | 3 | 41 | 2 | |
Keswick Christian School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Adam Foster | - | - | - | - | 10 | 0 | - | - | - | - | |
| Taylor Danowski | - | - | - | - | 17 | 64 | 1 | - | - | - | |
| Jonathan Bouvier | - | - | - | - | - | - | - | 2 | 40 | - | |
| Taylor Angell | 2 | 9 | 22.2 | 40 | 0 | 9 | -19 | - | - | - | - |