| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Hudson High School | 0 | 0 | 6 | 18 | 3 | 27 |
| Ridgewood High School | 0 | 18 | 0 | 6 | 0 | 24 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 2nd Quarter | ||||
![]() |
TD | Rid -- Elton Grigley ran 27 yards for a touchdown. Two point conversion run failed. | ||
![]() |
TD | Rid -- Thomas Kernan fumble recovery 4 yards for a touchdown. Two point conversion pass by to . | ||
![]() |
TD | Rid -- Will Fulmer threw 35 yards to Thomas Kernan for a touchdown. Two point conversion run failed. | ||
| 3rd Quarter | ||||
![]() |
TD | Hud -- Joey Caruso ran 1 yards for a touchdown. Two point conversion run failed. | ||
| 4th Quarter | ||||
![]() |
TD | Rid -- Elton Grigley ran 8 yards for a touchdown. Two point conversion run failed. | ||
![]() |
TD | Hud -- Justyn Johnson interception return 49 yards for a touchdown. Two point conversion run by Noah Siegrist. | ||
![]() |
FG | Hud -- Nate Binder kicked a 27-yard field goal. | ||
![]() |
TD | Hud -- Owen Derksen interception return 57 yards for a touchdown. PAT was good by Nate Binder. | ||
| Overtime Quarter | ||||
![]() |
TD | Hud -- Nate Binder kicked 22 yards for a touchdown. Nate Binder kicked a 22-yard touchdown. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Hudson High School | 3 | 7 | 36 | 0 | 48 | 242 | 2 | 3 | 105 | 4 | 3 | 10 |
| Ridgewood High School | 6 | 15 | 75 | 1 | 32 | 101 | 2 | 3 | 83 | 2 | 2 | 6 |
Hudson High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Justyn Johnson | - | - | - | - | 13 | 76 | 1 | - | - | - | |
| Connor French | - | - | - | - | - | - | - | 1 | 14 | - | |
| Adam Nichols | - | - | - | - | - | - | - | 1 | 6 | - | |
| Noah Siegrist | - | - | - | - | 23 | 165 | - | 1 | 16 | - | |
| Joey Caruso | 3 | 7 | 42.9 | 36 | 0 | 5 | -22 | 1 | - | - | - |
Ridgewood High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Elton Grigley | - | - | - | - | 23 | 127 | 2 | - | - | - | |