| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Lennard High School | - | - | - | - | - | 6 |
| Robinson High School | - | - | - | - | - | 63 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Lennard High School | 5 | 15 | 79 | 1 | 22 | 44 | 0 | 3 | 73 | 3 | 1 | - |
| Robinson High School | 10 | 17 | 161 | 3 | 17 | 152 | 4 | - | - | 0 | 0 | - |
Lennard High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Diontae Johnson | 4 | 13 | 30.8 | 48 | 0 | - | - | - | - | - | - |
| Brian Nelson | - | - | - | - | - | - | - | 1 | 12 | - | |
| Tre Jones | - | - | - | - | 4 | 11 | - | - | - | - | |
| AJ Pursley | - | - | - | - | 5 | 17 | - | - | - | - | |
| Grant Farley | - | - | - | - | - | - | - | 2 | 54 | 1 | |
| Victor Williams | - | - | - | - | 6 | 0 | - | - | - | - | |
| Danny Cooper | 1 | 2 | 50 | 31 | 1 | 1 | 5 | - | - | - | - |
| Kelton Hallback | - | - | - | - | 6 | 11 | - | 2 | 13 | - | |
Robinson High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jordan Guyton | - | - | - | - | 1 | 9 | - | - | - | - | |
| Cody Houghtaling | - | - | - | - | 1 | -2 | - | - | - | - | |
| Derrell Gwyn | - | - | - | - | - | - | - | 1 | 8 | - | |
| Austin Eads | - | - | - | - | - | - | - | 3 | 46 | 1 | |
| Jahrvis Davenport | - | - | - | - | - | - | - | 1 | 16 | - | |
| Cody Hodgens | - | - | - | - | 1 | 10 | 1 | 2 | 23 | - | |
| Martin Ruiz | - | - | - | - | 3 | 64 | 1 | 3 | 68 | 2 | |
| Zain Gilmore | 10 | 17 | 58.8 | 161 | 3 | 5 | 13 | 1 | - | - | - |
| Aivery Foster | - | - | - | - | 6 | 58 | 1 | - | - | - | |