| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Newsome High School | 14 | 0 | 7 | 9 | - | 30 |
| East Bay High School | 0 | 8 | 7 | 7 | - | 22 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Newsome High School | 3 | 6 | 46 | 1 | 46 | 371 | 3 | 3 | 93 | 2 | 1 | 16 |
| East Bay High School | 9 | 16 | 176 | 2 | 30 | 120 | 0 | 4 | 141 | 4 | 1 | 10 |
Newsome High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Victor Ruiz | - | - | - | - | 1 | 1 | - | - | - | - | |
| Tyler Dufrene | - | - | - | - | 7 | 73 | 1 | - | - | - | |
| John Hendricks | - | - | - | - | 8 | 86 | - | 1 | 12 | - | |
| Will Worth | 3 | 6 | 50 | 46 | 1 | 19 | 163 | 2 | - | - | - |
| Clint Carnell | - | - | - | - | 11 | 48 | - | 2 | 34 | 1 | |
East Bay High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Chris Angulo | - | - | - | - | - | - | - | 2 | 54 | - | |
| Eric Hood | 1 | 1 | 100 | 46 | 1 | 5 | 15 | - | 3 | 54 | - |
| Chris Greene | - | - | - | - | 6 | 20 | - | - | - | - | |
| Chris Carpentier | 8 | 15 | 53.3 | 130 | 1 | 9 | 55 | 1 | - | - | - |
| Brandon Byrd | - | - | - | - | 10 | 30 | 1 | 4 | 68 | 1 | |