| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Nature Coast | 13 | 21 | 23 | 7 | - | 64 |
| Hudson | 6 | 9 | 5 | 3 | - | 23 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Nature Coast | 66 | 54 | 23 | 42.6 | 10 | 2 | 20 | 29 | 18 | 62.1 | 8 | 13 | 41 | 15 |
Nature Coast Technical High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Carcy Bossey | 2 | 1 | 1 | 100 | - | - | - | - | - | 1 | 3 | 3 | ||
| Mariah Byrd | 7 | 7 | 3 | 42.9 | 4 | 1 | 25 | - | - | - | 7 | - | 3 | |
| Alexis Helfand | 7 | 7 | 1 | 14.3 | 5 | 1 | 20 | 6 | 4 | 66.7 | 1 | - | 6 | 1 |
| Brittany Johnson | 7 | 8 | 3 | 37.5 | 1 | 0 | 0 | 6 | 1 | 16.7 | 2 | 3 | 7 | 5 |
| Cymone Peterson | 3 | 1 | 1 | 100 | - | - | 2 | 1 | 50 | 2 | - | - | - | |
| Lyndsey Pospisil | 7 | 6 | 3 | 50 | - | - | 2 | 1 | 50 | 1 | - | 6 | - | |
| Alyssa Joens | 15 | 18 | 6 | 33.3 | - | - | 4 | 3 | 75 | - | 2 | 7 | 1 | |
| Jen Marshall | 18 | 6 | 5 | 83.3 | - | - | 9 | 8 | 88.9 | - | - | 9 | 2 | |
No home team player stats yet.