| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Nature Coast | 12 | 18 | 17 | 17 | - | 64 |
| Mater Academy | 4 | 13 | 13 | 15 | - | 45 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Nature Coast | 64 | 66 | 27 | 40.9 | 8 | 2 | 25 | 15 | 8 | 53.3 | 7 | 14 | 40 | 12 |
Nature Coast Technical High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Carcy Bossey | 3 | 2 | 1 | 50 | - | - | 2 | 1 | 50 | - | 4 | 1 | 1 | |
| Mariah Byrd | 10 | 10 | 4 | 40 | 4 | 2 | 50 | - | - | 1 | 1 | 4 | 2 | |
| Alexis Helfand | 7 | 13 | 3 | 23.1 | 4 | 0 | 0 | 2 | 1 | 50 | 1 | 1 | 4 | 1 |
| Cymone Peterson | 2 | 5 | 1 | 20 | - | - | - | - | 2 | 2 | 5 | - | ||
| Lyndsey Pospisil | 9 | 9 | 4 | 44.4 | - | - | 4 | 1 | 25 | 2 | - | 11 | - | |
| Alyssa Joens | 17 | 16 | 8 | 50 | - | - | 2 | 1 | 50 | 1 | 3 | 8 | 4 | |
| Jen Marshall | 16 | 11 | 6 | 54.5 | - | - | 5 | 4 | 80 | - | 3 | 7 | 4 | |
No home team player stats yet.