| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Nature Coast | 16 | 16 | 9 | 19 | - | 60 |
| Oak Ridge | 16 | 7 | 6 | 11 | - | 40 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Nature Coast | 60 | 45 | 25 | 55.6 | 6 | 1 | 16.7 | 14 | 9 | 64.3 | 12 | 13 | 28 | 10 |
Nature Coast Technical High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Carcy Bossey | 1 | 0 | 0 | - | - | 2 | 1 | 50 | 1 | 7 | 2 | 1 | ||
| Mariah Byrd | 2 | 3 | 1 | 33.3 | 2 | 0 | 0 | - | - | - | 1 | 5 | 1 | |
| Alexis Helfand | 18 | 16 | 9 | 56.3 | 3 | 0 | 0 | - | - | - | 2 | 5 | 5 | |
| Cymone Peterson | 12 | 9 | 6 | 66.7 | - | - | - | - | 5 | - | 3 | 2 | ||
| Lyndsey Pospisil | 7 | 5 | 3 | 60 | - | - | 2 | 1 | 50 | 4 | - | 5 | - | |
| Alyssa Joens | 8 | 6 | 3 | 50 | - | - | 4 | 2 | 50 | 1 | - | 4 | - | |
| Jen Marshall | 12 | 6 | 3 | 50 | 1 | 1 | 100 | 6 | 5 | 83.3 | 1 | 3 | 4 | 1 |
No home team player stats yet.