| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Largo | 27 | - | 9 | - | 1 | 8 | 6 | 75 | - | - | - | - | ||
| Bogie | 69 | - | 27 | - | 2 | 15 | 9 | 60 | - | - | - | - | ||
Largo High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Angelique Peak | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Angelique Peak | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Cindy Jean | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Charlotte Reneau | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Kayla Kennedy | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Brianna Kirkland | 9 | - | 2 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Teniea Layton | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Darbie Napieralski | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Qytiesha Middlebrooks | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Kyra Edwards | 9 | - | 4 | - | - | 5 | 1 | 20 | - | - | - | - | ||
| Tamara Taylor | 20 | - | 5 | - | 2 | 4 | 4 | 100 | - | - | - | - | ||
| Destiny Brown | 20 | - | 9 | - | - | 2 | 4 | 200 | - | - | - | - | ||
| Olivia Hester | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Kenya Joseph | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Alexis Ungro | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||